The REV Shift Timer was developed specifically to combat improper engine oil cooling and over-revving. The RST is a full functioning turbo timer with an integrated shift light, plus additional monitoring functions. All these features are built into the same compact size unit as ARK Design's Advanced Boost Controller (ABC) so the REV Shift Timer and ABC perfectly complement each other in any vehicle's interior.
Set it and forget it.
The RST's auto time function automatically calculates how long a turbocharged vehicle's engine should run after the ignition has been shut off to prevent oil coking. By allowing a turbocharged engine to run at idle, engine oil is circulated through the turbocharger, effectively cooling the oil. If the oil is not allowed to circulate, the oil will sit inside the turbocharger and can solidify into small crystals (a process known as oil coking) which, over time, can damage turbocharger seals and reduce performance or even destroy your turbocharger's oil cooling system.
Keep your eye on the prize, not your gauge.
Over-revving any engine can lead to disastrous results, but with a turbocharged engine the risk is even greater due to the additional air being forced into the combustion chamber. The integrated shift light in ARK Design's RST allows driver to know precisely when to shift to avoid over-revving. The RST's shift light is a bright white LED that can't be missed when in a driver's line of sight.
Red, blue - voltage, A/F, and RPM too.
In addition to the auto time and shift light of ARK Design's RST, the LCD screen (available in blue or red) can display Air/Fuel (A/F) ratios and battery voltage. The A/F ratio is displayed in a numerical value on the LCD, and also as different colors on the LED indicator.

Slim and compact display/control unit (W105 x D20 x H18 mm) provides an easy installation and placement inside any vehicle. Works well in conjunction with the ARK Design Advanced Boost Controller (ABC.)
Timer Function
Auto Mode calculates (by driving style) how long a turbocharged vehicle's engine should run after the ignition has been shut off. Manual mode allows the driver to set the desired idle time manually.
Rev-Shift Function
The engine's speed (RPM) can be captured through either the alternator pulse or directly from the ECU. The shift light can be set to turn on and off at any RPM. For indicator purposes, the LED will flash in bright white when the user preset shift point is reached.
A/F Ratio Display
A/F ratio can be displayed numerically on the LED display and in color ranges by the LED indicator. A/F ratio is calculated from the factory O2 sensor. Because most OEM O2 sensors are designed for emissions, the RST readings may vary compared to a wide-band A/F meter.
* A/F ratio readings will only work with Zirconia type O2 sensors.

Battery voltage can be displayed on the LED display, along with battery change status.
Product Size
Display
Display Styles


| OPTIONAL TURBO TIMER HARNESS APPLICATIONS (Sold Separately) |
|---|
| U.S. Vehicle Applications | ||
|---|---|---|
| PN# | DESCRIPTION | YEAR |
| MITSUBISHI | ||
| 01-1100M-02 | Evolution VIII (CT9A) | 2003 - 2005 |
| 01-1100M-02 | Evolution IX (CT9A) | 2005 - 2007 |
| 01-1100M-02 | Evoltuion X (CZ4A) | 2008 - Present |
| NISSAN | ||
| 01-1100N-01 | Fairlady 300ZX (Z32) | 1990 - 1996 |
| 01-1100N-01 | Fairlady 350Z (Z33) | 2003 - 2008 |
| SUBARU | ||
| 01-1100S-02 | Impreza WRX/STI (GDA, GDB) | 2001 - 2007 |
| 01-1100S-04 | Impreza STI (GRB) | 2008 - Present |
| TOYOTA | ||
| 01-1100T-01 | Supra (JZA80) | 1993 - 2002 |
| Japanese Domestic Market Vehicle Applications | ||
|---|---|---|
| PN# | DESCRIPTION | YEAR |
| MITSUBISHI | ||
| 01-1100M-01 | Lancer GSR (CD5A) | 91/10 - 95/09 |
| 01-1100M-01 | Evolution I (CD9A) | 92/10 - 96/08 |
| 01-1100M-01 | Evolution II (CE9A) | 92/10 - 96/08 |
| 01-1100M-01 | Evolution III (CE9A) | 92/10 - 96/08 |
| 01-1100M-01 | Evolution IV (CN9A) | 96/08 - 97/12 |
| 01-1100M-01 | Evolution V (CP9A) | 98/01 - 98/12 |
| 01-1100M-01 | Evolution VI (CP9A) | 99/01 - 01/01 |
| 01-1100M-02 | Airtrek (CU2W) | 02/06 |
| 01-1100M-02 | Colt (Z27W, Z27AG) | 02/11 |
| 01-1100M-02 | Evolution VII (CT9A) | 01/02 - 03/01 |
| NISSAN | ||
| 01-1100N-01 | Silvia 200SX (S14) | 93/10 - 98/12 |
| 01-1100N-01 | Silvia 200SX (S15) | 99/01 - 02/08 |
| 01-1100N-01 | Skyline GTS-T (ECR33) | 93/08 - 98/04 |
| 01-1100N-01 | Skyline GTS-T (ER34) | 98/05 - 01/05 |
| 01-1100N-01 | Skyline GTR (BCNR33) | 95/01 - 98/12 |
| 01-1100N-01 | Skyline GTR (BNR34) | 99/01 - 02/08 |
| 01-1100N-02 | Silvia 180SX (S13) | 88/05 - 93/09 |
| 01-1100N-02 | Skyline GTS-T (HCR32) | 89/06 - 93/07 |
| 01-1100N-02 | Skyline GTR (BNR32) | 89/06 - 94/12 |
| SUBARU | ||
| 01-1100N-01 | Impreza WRX (GC8)(A,B,C,D) | 92/11 - 97/08 |
| 01-1100N-01 | Legacy Sedan (BD5) | 96/08 - 98/05 |
| 01-1100N-01 | Legacy Touring (BG5) | 93/11 - 98/05 |
| 01-1100S-01 | Impreza WRX (GC8) | 97/09 - 98/08 |
| 01-1100S-01 | Forest (SF5) | 97/02 - 02/01 |
| 01-1100S-01 | Forest (SG5) | 02/02 |
| 01-1100S-01 | Forest (SG9) | 04/02 |
| 01-1100S-01 | Legacy Touring (BH5) | 98/06 - 03/04 |
| 01-1100S-01 | Legacy B4 (BE5) | 98/12 - 03/05 |
| 01-1100S-02 | Impreza WRX (GC8) | 98/09 - 00/09 |
| 01-1100S-03 | Legacy Touring (BP5) | 03/05 - 06/04 |
| 01-1100S-03 | Legacy B4 (BL5) | 03/05 - 06/04 |
| 01-1100S-04 | Forester (SH5) | O7/12 |
| 01-1100S-04 | Legacy Touring (BP5) | 06/05 - 07/04 |
| 01-1100S-04 | Legacy B4 (BL5) | 06/05 - 07/04 |
| TOYOTA | ||
| 01-1100T-01 | Aristo (JSZ161) | 97/08 - 00/06 |
| 01-1100T-01 | Altezza (SXE10) | 98/10 |
| 01-1100T-01 | Levin Trueno (AE111) | 95/05 - 00/07 |
| 01-1100T-01 | Starlet (EP91) | 95/12 |






Sign up for the ARK Design Newsletter and get the latest news, product updates, and more as it happens!