

ARK Design's Accelerate Throttle Curve Controller (ATCC) offers control of throttle response in drive-by-wire systems. With the largest display on the market, ARK Design's ATCC allows for five response settings (ECO, SPORT, MEMORY 1, MEMORY 2, and NORMAL) in addition to customizable throttle range settings. The ATCC has the most features at the lowest possible price point.
ARK Design ATCCs purchased through ARK Design come with plug-and-play installation harnesses.

| Vehicle Name | Year | Type | Engine | Harness Part # |
|---|---|---|---|---|
| LEXUS | ||||
| GS430 | 2005 + 2007 | UZS190 | 3UZ-FE | A1 |
| GS460 | 2007+ | URS191 | 1UR-FSE | A1 |
| IS250 | 2006+ | GSE20/25 | 4GR-FSE | A2 |
| IS350 | 2006+ | GSE21 | 2GR-FSE | A2 |
| IS-F | 2007+ | USE20 | 2UR-GSE | A2 |
| INFINITI | ||||
| G35 Sedan | 2008+ | V36 | VQ37VHR | A5 |
| 2007-2008 | V36 | VQ35HR | A5 | |
| 2003-2007 | V35 | VQ35DE | A3 | |
| G35 Coupe | 2008+ | V36 | VQ37VHR | A5 |
| 2003-2007 | V35 | VQ35DE | A3 | |
| NISSAN | ||||
| Cube | 2009+ | Z12 | HR15DE | A5 |
| 370Z | 2009+ | Z34 | VQ37VHR | A5 |
| 350Z | 2007+ | Z33 | VQ35HR | A3 |
| 2003+ | Z33 | VQ35DE | A3 | |
| MAZDA | ||||
| MAZDA6 | 2004-2008 | GG3P | L3-VE/VDT | A1 |
| MAZDA2 | 2011+ | DE5FS | ZY-VE | A2 |
| DE3AS/FS | ZY-VE | A2 | ||
| RX-8 | 2004+ | SE3P | 13B-MSP | A1 |
| SUBARU | ||||
| Impreza STi | 2008+ | GRF | EJ25 | A2 |
| Impreza STi | 2008+ | GRB | EJ20 | A2 |
| Forester | 2008+ | SH5 | EJ20 | A2 |
| Legacy | 2010+ | BM/BR9 | EJ25 | A2 |
| MITSUBISHI | ||||
| Lancer Evolution | 2008+ | CZ4A (X Type) | 4B11 | A6 |
| Lancer Ralliart | 2009+ | CY4A | 4B11 | A6 |
| Lancer Ralliart Sportback | 2010+ | CX5A | 4B11 | A6 |
| HONDA | ||||
| Fit | 2008+ | GE8/9 | L15A | A7 |
| CR-Z | 2011+ | ZF1 | LEA | A7 |


